9        Mercedes Sibrian
        
    
        - 
                            
- Position:
 - W
 
 - 
                            
- Year:
 - Fr
 
 
- 
                    
- g
 - 1
 
 - 
                    
- a
 - 1
 
 - 
                    
- pts
 - 3
 
 - 
                    
- gw
 - 1
 
 
Player Profile
| Overall | Conf | |||
|---|---|---|---|---|
| Games | 12 | 7 | ||
| Games started | 8 | 5 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 0 | ||
| Shots | 3 | 0 | ||
| Shot Pct | .333 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Soka (CA) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Aug 26 | Cal Tech | W, 3-2 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 | 
| Aug 28 | at Saint Katherine (CA) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Aug 31 | at La Sierra | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 
| Sep 14 | at University of La Verne | L, 4-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Sep 28 | at The Master's | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Sep 30 | Hope International | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Oct 4 | Vanguard | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Oct 12 | at Jessup University (CA) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Oct 14 | at Menlo | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Oct 19 | OUAZ | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Oct 21 | Arizona Christian (AZ) | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 8 | .08 | .08 | .25 | .25 | .333 | .25 | 1.000 | 
| Conference | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .20 | .20 | .60 | .40 | .500 | .40 | 1.000 | 
| Away | 7 | 3 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1.00 | 1.00 | 3.00 | 2.00 | .500 | 2.00 | 1.000 | 
| Losses | 11 | 7 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
| Month | August | 4 | 3 | .25 | .25 | .75 | .75 | .333 | .75 | 1.000 | 
| September | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | 
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 8 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 1 | 
| Conference | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 | 
| Away | 7 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 | 
| Losses | 11 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 4 | 3 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 | 
| September | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| October | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | 
News Mentions
                                                    
                        Warriors Begin GSAC Play on Road Against Master's University
September 27, 2023
                                                    
                        Warriors Defeat Cal Tech in Home Opener
August 27, 2023